Mapping Records
2456
Synced Items / Variants
2099
Total Orders Routed
25
Relay Success Rate
100.0%
Catalog Mappings Registry
| ID | Entity Type | Entity Name | Petpooja POS ID | Shopify ID | Override Sync |
|---|---|---|---|---|---|
| 1 | CATEGORY | Best Sellers | 9556065 | 643374907587 | |
| 2 | CATEGORY | Bento Cakes | 9194223 | 643374940355 | |
| 3 | CATEGORY | Pastries | 8984778 | 643374973123 | |
| 4 | CATEGORY | Baked Yoghurt | 10153348 | 643375005891 | |
| 5 | CATEGORY | Dessert Tubs | 10144352 | 643375038659 | |
| 6 | CATEGORY | Desserts | 8949180 | 643375071427 | |
| 7 | CATEGORY | Sandwiches | 8948308 | 643375104195 | |
| 8 | CATEGORY | Savouries | 8948710 | 643375136963 | |
| 9 | CATEGORY | Classic Cakes | 8948960 | 643375169731 | |
| 10 | CATEGORY | Exotic Cakes | 9203219 | 643375202499 | |
| 11 | CATEGORY | Hot Coffee | 9701281 | 643375235267 | |
| 12 | CATEGORY | Iced Coffee | 9705353 | 643375268035 | |
| 13 | CATEGORY | Cold Coffee | 8948796 | 643375300803 | |
| 14 | CATEGORY | Hot Tea | 9588532 | 643375333571 | |
| 15 | CATEGORY | Milkshakes | 8955495 | 643375366339 | |
| 32 | VARIATION | Sugar-free Belgian Chocolate Cake (Half Kg) | 1301237595 | 54043929510083 | |
| 33 | ITEM | Sugar-free Belgian Chocolate Cake | 1301237595 | 14908267331779 | |
| 56 | VARIATION | Chef Special Cake (Half Kg) | 1309563493 | 54043930362051 | |
| 57 | ITEM | Chef Special Cake | 1309563493 | 14908267757763 | |
| 58 | VARIATION | Blueberry Cake (500gm) (Half Kg) | 1295952633 | 54043930427587 | |
| 59 | ITEM | Blueberry Cake (500gm) | 1295952633 | 14908267790531 | |
| 62 | VARIATION | Classic Swiss Chocolate Bento Cake (Half Kg) | 1298810242 | 54043930558659 | |
| 63 | ITEM | Classic Swiss Chocolate Bento Cake | 1298810242 | 14908267856067 | |
| 66 | VARIATION | Chocolate Belgium Butterfly Themed Bento Cake (Half Kg) | 1300682044 | 54043930689731 | |
| 67 | ITEM | Chocolate Belgium Butterfly Themed Bento Cake | 1300682044 | 14908267921603 | |
| 70 | VARIATION | Chocolate Hazelnut Lavender Special Bento Cake (Half Kg) | 1300682042 | 54043930820803 | |
| 71 | ITEM | Chocolate Hazelnut Lavender Special Bento Cake | 1300682042 | 14908267987139 | |
| 72 | VARIATION | Dutch Truffle Bento Cake (Half Kg) | 1300682043 | 54043930886339 | |
| 73 | ITEM | Dutch Truffle Bento Cake | 1300682043 | 14908268019907 | |
| 74 | VARIATION | Crispy Potato Wedges (Regular) | 1302017195 | 54043930951875 | |
| 75 | ITEM | Crispy Potato Wedges | 1302017195 | 14908268052675 | |
| 76 | VARIATION | Lotus Biscoff Mini Cheesecake (150gm) (150gm) | 1296300763 | 54043930984643 | |
| 77 | ITEM | Lotus Biscoff Mini Cheesecake (150gm) | 1296300763 | 14908268085443 | |
| 78 | VARIATION | Peanut Butter Chocolate (Regular) | 1308022178 | 54043931017411 | |
| 79 | ITEM | Peanut Butter Chocolate | 1308022178 | 14908268118211 | |
| 80 | VARIATION | Mushroom And Cheese Sandwich (Regular) | 1295947169 | 54043931050179 | |
| 81 | ITEM | Mushroom And Cheese Sandwich | 1295947169 | 14908268183747 | |
| 82 | VARIATION | Spanish Latte (Regular) | 1302697505 | 54043931115715 | |
| 83 | ITEM | Spanish Latte | 1302697505 | 14908268216515 | |
| 84 | VARIATION | Iced Spanish Latte (Regular) | 1303710772 | 54043931181251 | |
| 85 | ITEM | Iced Spanish Latte | 1303710772 | 14908268282051 | |
| 86 | VARIATION | Blueberry Mini Cheesecake (150gm) (150gm) | 1296300777 | 54043931214019 | |
| 87 | ITEM | Blueberry Mini Cheesecake (150gm) | 1296300777 | 14908268314819 | |
| 88 | VARIATION | Three Cheese Nachos (Regular) | 1295947155 | 54043931279555 | |
| 89 | ITEM | Three Cheese Nachos | 1295947155 | 14908268380355 | |
| 90 | VARIATION | The Lavender Smoothie (Regular) | 1296012263 | 54043931312323 | |
| 91 | ITEM | The Lavender Smoothie | 1296012263 | 14908268413123 | |
| 92 | VARIATION | Chocolate Rich Cold Coffee (Regular) | 1296678680 | 54043931345091 | |
| 93 | ITEM | Chocolate Rich Cold Coffee | 1296678680 | 14908268445891 | |
| 94 | VARIATION | Caramel Milkshake (Regular) | 1296012505 | 54043931377859 | |
| 95 | ITEM | Caramel Milkshake | 1296012505 | 14908268478659 | |
| 96 | VARIATION | The Lavender Cold Coffee (Regular) | 1295951036 | 54043931410627 | |
| 97 | ITEM | The Lavender Cold Coffee | 1295951036 | 14908268511427 | |
| 98 | VARIATION | Red Velvet Mini Cheesecake (150gm) (150gm) | 1296300768 | 54043931443395 | |
| 99 | ITEM | Red Velvet Mini Cheesecake (150gm) | 1296300768 | 14908268544195 | |
| 100 | VARIATION | Hazelnut Cold Coffee (Regular) | 1295951035 | 54043931476163 | |
| 102 | VARIATION | Iced Latte (Regular) | 1303710771 | 54043931508931 | |
| 103 | ITEM | Iced Latte | 1303710771 | 14908268609731 | |
| 104 | VARIATION | Latte (Regular) | 1302697506 | 54043931541699 | |
| 106 | VARIATION | Belgian Chocolate Sugar Free Pastry (Regular) | 1295947186 | 54043931574467 | |
| 107 | ITEM | Belgian Chocolate Sugar Free Pastry | 1295947186 | 14908268675267 | |
| 108 | VARIATION | Sugar-free Coffee Chocolate Pastry (Regular) | 1295947185 | 54043931607235 | |
| 109 | ITEM | Sugar-free Coffee Chocolate Pastry | 1295947185 | 14908268708035 | |
| 110 | VARIATION | Nutella Milkshake (Regular) | 1296012454 | 54043931640003 | |
| 111 | ITEM | Nutella Milkshake | 1296012454 | 14908268740803 | |
| 112 | VARIATION | Blueberry Milkshake (Regular) | 1296012518 | 54043931672771 | |
| 113 | ITEM | Blueberry Milkshake | 1296012518 | 14908268773571 | |
| 114 | VARIATION | Flat White (Regular) | 1302697504 | 54043931705539 | |
| 116 | VARIATION | Paneer Tikka Sandwich (Regular) | 1308540368 | 54043931738307 | |
| 117 | ITEM | Paneer Tikka Sandwich | 1308540368 | 14908268839107 | |
| 118 | VARIATION | Cappuccino (Regular) | 1302486683 | 54043931803843 | |
| 120 | VARIATION | Belgian Chocolate Shake (Regular) | 1302414614 | 54043931902147 | |
| 121 | ITEM | Belgian Chocolate Shake | 1302414614 | 14908268937411 | |
| 122 | VARIATION | Chocolate Hazelnut Shake (Regular) | 1302414613 | 54043931934915 | |
| 123 | ITEM | Chocolate Hazelnut Shake | 1302414613 | 14908268970179 | |
| 124 | VARIATION | Corn Chaat Sandwich (Regular) | 1308540370 | 54043931967683 | |
| 125 | ITEM | Corn Chaat Sandwich | 1308540370 | 14908269002947 | |
| 126 | VARIATION | Cheese Fries (Regular) | 1296002713 | 54043932000451 | |
| 127 | ITEM | Cheese Fries | 1296002713 | 14908269035715 | |
| 128 | VARIATION | Vanilla Cookies (Regular) | 1297009814 | 54043932033219 | |
| 129 | ITEM | Vanilla Cookies | 1297009814 | 14908269068483 | |
| 130 | VARIATION | Chocolate Chip Cookies (Regular) | 1297009813 | 54043932065987 | |
| 131 | ITEM | Chocolate Chip Cookies | 1297009813 | 14908269101251 | |
| 132 | VARIATION | Veg Peri Peri Fries (Regular) | 1302017181 | 54043932098755 | |
| 133 | ITEM | Veg Peri Peri Fries | 1302017181 | 14908269134019 | |
| 134 | VARIATION | Raspberry Chocolate Mousse (Regular) | 1309143160 | 54043932131523 | |
| 135 | ITEM | Raspberry Chocolate Mousse | 1309143160 | 14908269166787 | |
| 136 | VARIATION | Pav Bhaji Sandwich (Regular) | 1308540366 | 54043932164291 | |
| 137 | ITEM | Pav Bhaji Sandwich | 1308540366 | 14908269199555 | |
| 138 | VARIATION | Lotus Biscoff Cheesecake Pastry (Half Kg) | 1296300449 | 54043935867075 | |
| 139 | ITEM | Lotus Biscoff Cheesecake Pastry | 1296300449 | 14908269265091 | |
| 140 | VARIATION | Iced Americano (Regular) | 1302486780 | 54043935932611 | |
| 141 | ITEM | Iced Americano | 1302486780 | 14908269297859 | |
| 142 | VARIATION | Peri Peri Potato Wedges (Regular) | 1296002590 | 54043935965379 | |
| 143 | ITEM | Peri Peri Potato Wedges | 1296002590 | 14908269330627 | |
| 144 | VARIATION | Banana Salted Caramel (Regular) | 1308021352 | 54043935998147 | |
| 145 | ITEM | Banana Salted Caramel | 1308021352 | 14908269363395 | |
| 146 | VARIATION | Chocolate Cream Pie (Regular) | 1308021237 | 54043936030915 | |
| 147 | ITEM | Chocolate Cream Pie | 1308021237 | 14908269396163 | |
| 148 | VARIATION | Peanut Butter Cookies (Regular) | 1310373599 | 54043936063683 | |
| 149 | ITEM | Peanut Butter Cookies | 1310373599 | 14908269428931 | |
| 150 | VARIATION | The Lavender Pastry (Regular) | 1299374705 | 54043936096451 | |
| 151 | ITEM | The Lavender Pastry | 1299374705 | 14908269461699 | |
| 152 | VARIATION | Korean Bun (Regular) | 1308020964 | 54043936129219 | |
| 153 | ITEM | Korean Bun | 1308020964 | 14908269494467 | |
| 154 | VARIATION | Salted Fries (Regular) | 1296002594 | 54043936161987 | |
| 155 | ITEM | Salted Fries | 1296002594 | 14908269527235 | |
| 156 | VARIATION | Jeera Cookies (Regular) | 1310373598 | 54043936194755 | |
| 157 | ITEM | Jeera Cookies | 1310373598 | 14908269560003 | |
| 158 | VARIATION | Black Forest Premium Pastry (Regular) | 1298637977 | 54043936227523 | |
| 159 | ITEM | Black Forest Premium Pastry | 1298637977 | 14908269592771 | |
| 160 | VARIATION | Belgian Dark Chocolate Pastry (Regular) | 1296298952 | 54043936260291 | |
| 161 | ITEM | Belgian Dark Chocolate Pastry | 1296298952 | 14908269625539 | |
| 162 | VARIATION | Chocolate Milk Pastry (Regular) | 1302017163 | 54043936293059 | |
| 163 | ITEM | Chocolate Milk Pastry | 1302017163 | 14908269658307 | |
| 164 | VARIATION | Raspberry Chocolate Crunch Pastry (Regular) | 1309309651 | 54043936325827 | |
| 165 | ITEM | Raspberry Chocolate Crunch Pastry | 1309309651 | 14908269691075 | |
| 166 | VARIATION | Chocolate Hazelnut Premium Pastry (Regular) | 1296300728 | 54043936358595 | |
| 167 | ITEM | Chocolate Hazelnut Premium Pastry | 1296300728 | 14908269723843 | |
| 168 | VARIATION | Tiramisu Pastry (Regular) | 1298637596 | 54043936391363 | |
| 169 | ITEM | Tiramisu Pastry | 1298637596 | 14908269756611 | |
| 170 | VARIATION | Dutch Truffle Pastry (Regular) | 1296678676 | 54043936424131 | |
| 171 | ITEM | Dutch Truffle Pastry | 1296678676 | 14908269789379 | |
| 172 | VARIATION | Black Coffee (Regular) | 1302489381 | 54043936456899 | |
| 174 | VARIATION | Black Tea (Regular) | 1302486873 | 54043936489667 | |
| 176 | VARIATION | Raspberry Baked Yoghurt (Regular) | 1308102849 | 54043936522435 | |
| 177 | ITEM | Raspberry Baked Yoghurt | 1308102849 | 14908269887683 | |
| 178 | VARIATION | Bluberry Baked Yoghurt (Regular) | 1308102850 | 54043936555203 | |
| 179 | ITEM | Bluberry Baked Yoghurt | 1308102850 | 14908269920451 | |
| 180 | VARIATION | Green Tea (Regular) | 1302486871 | 54043936587971 | |
| 182 | VARIATION | Hazelnut Brownie (Regular) | 1302079832 | 54043936653507 | |
| 183 | ITEM | Hazelnut Brownie | 1302079832 | 14908270018755 | |
| 184 | VARIATION | Pineapple Pastry (Regular) | 1296678675 | 54043936850115 | |
| 185 | ITEM | Pineapple Pastry | 1296678675 | 14908270084291 | |
| 186 | VARIATION | Outrageous Brownie (Regular) | 1308250420 | 54043936882883 | |
| 187 | ITEM | Outrageous Brownie | 1308250420 | 14908270117059 | |
| 188 | VARIATION | Chocolate Donut (Regular) | 1296002570 | 54043936915651 | |
| 189 | ITEM | Chocolate Donut | 1296002570 | 14908270149827 | |
| 190 | VARIATION | Chocolate Dome Mousse (Regular) | 1309237421 | 54043936948419 | |
| 191 | ITEM | Chocolate Dome Mousse | 1309237421 | 14908270182595 | |
| 192 | VARIATION | Espresso (Regular) | 1302486684 | 54043936981187 | |
| 194 | VARIATION | Cakesicles (Half Kg) | 1309881704 | 54043937013955 | |
| 195 | ITEM | Cakesicles | 1309881704 | 14908270248131 | |
| 196 | VARIATION | Swiss Chocolate Pastry (Regular) | 1301401087 | 54043937079491 | |
| 197 | ITEM | Swiss Chocolate Pastry | 1301401087 | 14908270280899 | |
| 198 | VARIATION | Masala Tea (Regular) | 1302486872 | 54043937112259 | |
| 200 | VARIATION | Nutella Dream Mousse (Regular) | 1308021180 | 54043937145027 | |
| 201 | ITEM | Nutella Dream Mousse | 1308021180 | 14908270346435 | |
| 202 | VARIATION | Aloo Puff (Regular) | 1295950302 | 54043937341635 | |
| 203 | ITEM | Aloo Puff | 1295950302 | 14908270411971 | |
| 204 | VARIATION | Paneer Puff (Regular) | 1295950303 | 54043937374403 | |
| 205 | ITEM | Paneer Puff | 1295950303 | 14908270444739 | |
| 206 | VARIATION | Lavender Cake Pop (Half Kg) | 1296678678 | 54043937571011 | |
| 207 | ITEM | Lavender Cake Pop | 1296678678 | 14908270510275 | |
| 208 | TAX | CGST | 434507 | CGST | |
| 209 | TAX | SGST | 434508 | SGST | |
| 210 | CATEGORY | Best Sellers | 9556096 | 643375399107 | |
| 211 | CATEGORY | Bento Cakes | 9194224 | 643375431875 | |
| 212 | CATEGORY | Pastries | 9158708 | 643375464643 | |
| 213 | CATEGORY | Desserts | 9158721 | 643375497411 | |
| 214 | CATEGORY | Combos | 9758265 | 643375530179 | |
| 215 | CATEGORY | Sandwiches | 9021413 | 643375562947 | |
| 216 | CATEGORY | Savouries | 9021401 | 643375595715 | |
| 217 | CATEGORY | Baked Yoghurt | 10153349 | 643375628483 | |
| 218 | CATEGORY | Classic Cakes | 9158707 | 643375661251 | |
| 219 | CATEGORY | Exotic Cakes | 9546387 | 643375694019 | |
| 220 | CATEGORY | Hot Coffee | 9701493 | 643375726787 | |
| 221 | CATEGORY | Iced Coffee | 9705354 | 643375759555 | |
| 222 | CATEGORY | Cold Coffee | 9158722 | 643375792323 | |
| 223 | CATEGORY | Hot Tea | 9588533 | 643375825091 | |
| 224 | CATEGORY | Iced Tea | Coolers | 9158716 | 643375857859 | |
| 225 | CATEGORY | Shakes | 9021414 | 643375890627 | |
| 236 | ADDON | Vanilla Smoothie | 60493125 | 14908270870723 | |
| 237 | VARIATION | Vanilla Smoothie (Addon) | 60493125 | 54043938324675 | |
| 244 | ADDON | Nutella Brownie | 63781661 | 14908271001795 | |
| 245 | VARIATION | Nutella Brownie (Addon) | 63781661 | 54043938455747 | |
| 274 | ADDON | Chocolate Chip Cookies (big) | 63803710 | 14908271493315 | |
| 275 | VARIATION | Chocolate Chip Cookies (big) (Addon) | 63803710 | 54043938947267 | |
| 276 | ADDON | Vanilla Cookies (big) | 63803711 | 14908271526083 | |
| 277 | VARIATION | Vanilla Cookies (big) (Addon) | 63803711 | 54043938980035 | |
| 282 | ITEM | Sugar-free Belgian Chocolate Cake | 1301236867 | 14908267331779 | |
| 283 | VARIATION | Sugar-free Belgian Chocolate Cake (Half Kg) | 1301236867 | 54043929510083 | |
| 292 | VARIATION | Coffee Tiramisu Cake (500gm) (Half Kg) | 1302018073 | 54043939438787 | |
| 293 | ITEM | Coffee Tiramisu Cake (500gm) | 1302018073 | 14908271788227 | |
| 306 | VARIATION | Red Velvet Cake (500gm) (Half Kg) | 1298638041 | 54043939897539 | |
| 307 | ITEM | Red Velvet Cake (500gm) | 1298638041 | 14908272017603 | |
| 310 | VARIATION | Classic Blueberry Cake (500gm) (Half Kg) | 1302018072 | 54043940061379 | |
| 311 | ITEM | Classic Blueberry Cake (500gm) | 1302018072 | 14908272115907 | |
| 312 | ITEM | Chef Special Cake | 1309563495 | 14908267757763 | |
| 313 | VARIATION | Chef Special Cake (Half Kg) | 1309563495 | 54043930362051 | |
| 314 | VARIATION | Swiss Chocolate Bento Cake (Half Kg) | 1299944062 | 54043940126915 | |
| 315 | ITEM | Swiss Chocolate Bento Cake | 1299944062 | 14908272148675 | |
| 316 | VARIATION | Butterscotch Cake (Half Kg) | 1298134298 | 54043940192451 | |
| 317 | ITEM | Butterscotch Cake | 1298134298 | 14908272181443 | |
| 320 | ITEM | Chocolate Belgium Butterfly Themed Bento Cake | 1300682047 | 14908267921603 | |
| 321 | VARIATION | Chocolate Belgium Butterfly Themed Bento Cake (Half Kg) | 1300682047 | 54043930689731 | |
| 324 | ITEM | Chocolate Hazelnut Lavender Special Bento Cake | 1300682045 | 14908267987139 | |
| 325 | VARIATION | Chocolate Hazelnut Lavender Special Bento Cake (Half Kg) | 1300682045 | 54043930820803 | |
| 326 | ITEM | Dutch Truffle Bento Cake | 1300682046 | 14908268019907 | |
| 327 | VARIATION | Dutch Truffle Bento Cake (Half Kg) | 1300682046 | 54043930886339 | |
| 330 | ITEM | Iced Spanish Latte | 1303710776 | 14908268282051 | |
| 331 | VARIATION | Iced Spanish Latte (Regular) | 1303710776 | 54043931181251 | |
| 332 | ITEM | Mushroom And Cheese Sandwich | 1301970916 | 14908268183747 | |
| 333 | VARIATION | Mushroom And Cheese Sandwich (Regular) | 1301970916 | 54043931050179 | |
| 334 | ITEM | The Lavender Smoothie | 1298134378 | 14908268413123 | |
| 335 | VARIATION | The Lavender Smoothie (Regular) | 1298134378 | 54043931312323 | |
| 336 | ITEM | Three Cheese Nachos | 1302412533 | 14908268380355 | |
| 337 | VARIATION | Three Cheese Nachos (Regular) | 1302412533 | 54043931279555 | |
| 338 | ITEM | Spanish Latte | 1302701169 | 14908268216515 | |
| 339 | VARIATION | Spanish Latte (Regular) | 1302701169 | 54043931115715 | |
| 342 | VARIATION | Blueberry Shake (Regular) | 1302018074 | 54043940487363 | |
| 343 | ITEM | Blueberry Shake | 1302018074 | 14908272378051 | |
| 344 | ITEM | The Lavender Cold Coffee | 1298134403 | 14908268511427 | |
| 345 | VARIATION | The Lavender Cold Coffee (Regular) | 1298134403 | 54043931410627 | |
| 347 | VARIATION | Hazelnut Cold Coffee (Regular) | 1298134402 | 54043931476163 | |
| 348 | ITEM | Sugar-free Coffee Chocolate Pastry | 1301235720 | 14908268708035 | |
| 349 | VARIATION | Sugar-free Coffee Chocolate Pastry (Regular) | 1301235720 | 54043931607235 | |
| 350 | VARIATION | Sugar-free Belgian Chocolate Pastry (Regular) | 1296680457 | 54043940520131 | |
| 351 | ITEM | Sugar-free Belgian Chocolate Pastry | 1296680457 | 14908272410819 | |
| 352 | ITEM | Iced Latte | 1303710775 | 14908268609731 | |
| 353 | VARIATION | Iced Latte (Regular) | 1303710775 | 54043931508931 | |
| 354 | VARIATION | Nachos Classic (Regular) | 1302412532 | 54043940552899 | |
| 355 | ITEM | Nachos Classic | 1302412532 | 14908272443587 | |
| 357 | VARIATION | Latte (Regular) | 1302701170 | 54043931541699 | |
| 358 | ITEM | Nutella Milkshake | 1298134359 | 14908268740803 | |
| 359 | VARIATION | Nutella Milkshake (Regular) | 1298134359 | 54043931640003 | |
| 360 | VARIATION | Vanilla Milkshake (Regular) | 1301238999 | 54043941175491 | |
| 362 | ITEM | Chocolate Hazelnut Shake | 1296680409 | 14908268970179 | |
| 363 | VARIATION | Chocolate Hazelnut Shake (Regular) | 1296680409 | 54043931934915 | |
| 364 | ITEM | Corn Chaat Sandwich | 1308540381 | 14908269002947 | |
| 365 | VARIATION | Corn Chaat Sandwich (Regular) | 1308540381 | 54043931967683 | |
| 366 | ITEM | Paneer Tikka Sandwich | 1308540379 | 14908268839107 | |
| 367 | VARIATION | Paneer Tikka Sandwich (Regular) | 1308540379 | 54043931738307 | |
| 369 | VARIATION | Cappuccino (Regular) | 1302486685 | 54043931803843 | |
| 371 | VARIATION | Flat White (Regular) | 1302701168 | 54043931705539 | |
| 372 | VARIATION | Iced Flat White (Regular) | 1303710774 | 54043941208259 | |
| 373 | ITEM | Iced Flat White | 1303710774 | 14908272541891 | |
| 374 | ITEM | Belgian Chocolate Shake | 1296680411 | 14908268937411 | |
| 375 | VARIATION | Belgian Chocolate Shake (Regular) | 1296680411 | 54043931902147 | |
| 376 | VARIATION | The Lavender Cooler (Regular) | 1299944061 | 54043941241027 | |
| 378 | ITEM | Cheese Fries | 1298134387 | 14908269035715 | |
| 379 | VARIATION | Cheese Fries (Regular) | 1298134387 | 54043932000451 | |
| 380 | VARIATION | Peach Passion Iced Tea (Regular) | 1298134370 | 54043941273795 | |
| 381 | ITEM | Peach Passion Iced Tea | 1298134370 | 14908272607427 | |
| 382 | ITEM | Chocolate Chip Cookies | 1297002444 | 14908269101251 | |
| 383 | VARIATION | Chocolate Chip Cookies (Regular) | 1297002444 | 54043932065987 | |
| 384 | ITEM | Vanilla Cookies | 1297002445 | 14908269068483 | |
| 385 | VARIATION | Vanilla Cookies (Regular) | 1297002445 | 54043932033219 | |
| 386 | VARIATION | Blue Breeze (Regular) | 1298134372 | 54043941306563 | |
| 387 | ITEM | Blue Breeze | 1298134372 | 14908272640195 | |
| 388 | VARIATION | Chocolate Dutch Truffle Pastry (Regular) | 1299944069 | 54043941339331 | |
| 389 | ITEM | Chocolate Dutch Truffle Pastry | 1299944069 | 14908272672963 | |
| 390 | ITEM | Pav Bhaji Sandwich | 1308540377 | 14908269199555 | |
| 391 | VARIATION | Pav Bhaji Sandwich (Regular) | 1308540377 | 54043932164291 | |
| 392 | VARIATION | Lemon Iced Tea (Regular) | 1298134368 | 54043941372099 | |
| 394 | VARIATION | Peach Iced Tea (Regular) | 1298134369 | 54043941503171 | |
| 396 | ITEM | Iced Americano | 1303710773 | 14908269297859 | |
| 397 | VARIATION | Iced Americano (Regular) | 1303710773 | 54043935932611 | |
| 398 | ITEM | Lotus Biscoff Cheesecake Pastry | 1298134353 | 14908269265091 | |
| 399 | VARIATION | Lotus Biscoff Cheesecake Pastry (Half Kg) | 1298134353 | 54043935867075 | |
| 402 | ITEM | Chocolate Cream Pie | 1308021238 | 14908269396163 | |
| 403 | VARIATION | Chocolate Cream Pie (Regular) | 1308021238 | 54043936030915 | |
| 404 | ITEM | Banana Salted Caramel | 1308021353 | 14908269363395 | |
| 405 | VARIATION | Banana Salted Caramel (Regular) | 1308021353 | 54043935998147 | |
| 406 | ITEM | Peanut Butter Cookies | 1310373601 | 14908269428931 | |
| 407 | VARIATION | Peanut Butter Cookies (Regular) | 1310373601 | 54043936063683 | |
| 408 | VARIATION | Peri Peri Fries (Regular) | 1298134386 | 54043941568707 | |
| 409 | ITEM | Peri Peri Fries | 1298134386 | 14908272869571 | |
| 410 | ITEM | The Lavender Pastry | 1299374706 | 14908269461699 | |
| 411 | VARIATION | The Lavender Pastry (Regular) | 1299374706 | 54043936096451 | |
| 412 | ITEM | Korean Bun | 1308020965 | 14908269494467 | |
| 413 | VARIATION | Korean Bun (Regular) | 1308020965 | 54043936129219 | |
| 414 | ITEM | Salted Fries | 1298134385 | 14908269527235 | |
| 415 | VARIATION | Salted Fries (Regular) | 1298134385 | 54043936161987 | |
| 416 | VARIATION | Black Forest Mini Cake (Half Kg) | 1298637979 | 54043941601475 | |
| 417 | ITEM | Black Forest Mini Cake | 1298637979 | 14908272902339 | |
| 418 | ITEM | Jeera Cookies | 1310373600 | 14908269560003 | |
| 419 | VARIATION | Jeera Cookies (Regular) | 1310373600 | 54043936194755 | |
| 420 | ITEM | Belgian Dark Chocolate Pastry | 1298134326 | 14908269625539 | |
| 421 | VARIATION | Belgian Dark Chocolate Pastry (Regular) | 1298134326 | 54043936260291 | |
| 422 | ITEM | Raspberry Chocolate Crunch Pastry | 1309311292 | 14908269691075 | |
| 423 | VARIATION | Raspberry Chocolate Crunch Pastry (Regular) | 1309311292 | 54043936325827 | |
| 424 | VARIATION | Chocolate Hazelnut Pastry (Regular) | 1298134333 | 54043941732547 | |
| 425 | ITEM | Chocolate Hazelnut Pastry | 1298134333 | 14908273000643 | |
| 426 | ITEM | Tiramisu Pastry | 1298637602 | 14908269756611 | |
| 427 | VARIATION | Tiramisu Pastry (Regular) | 1298637602 | 54043936391363 | |
| 429 | VARIATION | Black Tea (Regular) | 1302486876 | 54043936489667 | |
| 431 | VARIATION | Black Coffee (Regular) | 1302489382 | 54043936456899 | |
| 433 | VARIATION | Green Tea (Regular) | 1302486874 | 54043936587971 | |
| 434 | ITEM | Raspberry Baked Yoghurt | 1308102851 | 14908269887683 | |
| 435 | VARIATION | Raspberry Baked Yoghurt (Regular) | 1308102851 | 54043936522435 | |
| 436 | ITEM | Bluberry Baked Yoghurt | 1308102852 | 14908269920451 | |
| 437 | VARIATION | Bluberry Baked Yoghurt (Regular) | 1308102852 | 54043936555203 | |
| 438 | ITEM | Hazelnut Brownie | 1296680272 | 14908270018755 | |
| 439 | VARIATION | Hazelnut Brownie (Regular) | 1296680272 | 54043936653507 | |
| 440 | VARIATION | Classic Pineapple Pastry (Regular) | 1299944058 | 54043941798083 | |
| 441 | ITEM | Classic Pineapple Pastry | 1299944058 | 14908273066179 | |
| 442 | VARIATION | Tiramisu Tres Leches (Regular) | 1310387956 | 54043941830851 | |
| 443 | ITEM | Classic Tiramisu Tres Leches | 1310387956 | 14908273098947 | |
| 444 | VARIATION | Lavender Tres Leches (Regular) | 1310387955 | 54043941863619 | |
| 445 | ITEM | Lavender Tres Leches | 1310387955 | 14908273131715 | |
| 446 | VARIATION | Tiramisu Tres Leches (Regular) | 1310387954 | 54043941896387 | |
| 447 | ITEM | Tiramisu Tres Leches | 1310387954 | 14908273164483 | |
| 448 | ITEM | Chocolate Dome Mousse | 1309019295 | 14908270182595 | |
| 449 | VARIATION | Chocolate Dome Mousse (Regular) | 1309019295 | 54043936948419 | |
| 450 | VARIATION | Triple Chocolate Brownie (Regular) | 1308253486 | 54043941929155 | |
| 451 | ITEM | Triple Chocolate Brownie | 1308253486 | 14908273197251 | |
| 452 | ITEM | Outrageous Brownie | 1308253485 | 14908270117059 | |
| 453 | VARIATION | Outrageous Brownie (Regular) | 1308253485 | 54043936882883 | |
| 454 | ITEM | Chocolate Donut | 1298134395 | 14908270149827 | |
| 455 | VARIATION | Chocolate Donut (Regular) | 1298134395 | 54043936915651 | |
| 457 | VARIATION | Espresso (Regular) | 1302486686 | 54043936981187 | |
| 458 | ITEM | Swiss Chocolate Pastry | 1301235570 | 14908270280899 | |
| 459 | VARIATION | Swiss Chocolate Pastry (Regular) | 1301235570 | 54043937079491 | |
| 460 | ITEM | Cakesicles | 1309881706 | 14908270248131 | |
| 461 | VARIATION | Cakesicles (Half Kg) | 1309881706 | 54043937013955 | |
| 463 | VARIATION | Masala Tea (Regular) | 1302486875 | 54043937112259 | |
| 464 | ITEM | Nutella Dream Mousse | 1308021179 | 14908270346435 | |
| 465 | VARIATION | Nutella Dream Mousse (Regular) | 1308021179 | 54043937145027 | |
| 466 | ITEM | Aloo Puff | 1298134417 | 14908270411971 | |
| 467 | VARIATION | Aloo Puff (Regular) | 1298134417 | 54043937341635 | |
| 468 | ITEM | Paneer Puff | 1298134418 | 14908270444739 | |
| 469 | VARIATION | Paneer Puff (Regular) | 1298134418 | 54043937374403 | |
| 470 | VARIATION | Lavender Pop Cake (Half Kg) | 1299944060 | 54043941994691 | |
| 471 | ITEM | Lavender Pop Cake | 1299944060 | 14908273262787 | |
| 472 | VARIATION | Choice Of Pastry + Choice Of Brownie + Choice Of Beverage (Regular) | 1304300390 | 54043942092995 | |
| 473 | ITEM | Choice Of Pastry + Choice Of Brownie + Choice Of Beverage | 1304300390 | 14908273328323 | |
| 474 | VARIATION | Choice Of Pastry + Choice Of Brownie (Regular) | 1304300389 | 54043942125763 | |
| 475 | ITEM | Choice Of Pastry + Choice Of Brownie | 1304300389 | 14908273361091 | |
